While Alumni are not required to pay dues, making a donation to the Alumni Chapter helps to pay for improvements to the chapter house, to put on Alumni events, to support undergraduate initiatives, and to provide scholarships to deserving brothers.
Alumni dues can be paid online through Paypal (below) or checks can be made out to the Delta Alpha Alumni Chapter of Sigma Nu and sent to:
Joseph Dea, Treasurer2330 Euclid Heights Blvd. #310
Cleveland Hts., OH 44106
Please note: The Alumni Chapter’s fiscal year ends on June 30th of every year. Please have your donations into the treasurer before this date.
2024–2025
Badge | Name | Level |
---|---|---|
ΔΑ 794 | Weddell, James | Rock ($250+) |
ΔΑ 1082 | Paxton, James | Rock ($250+) |
ΔΑ 1257 | Root, Matt | Rock ($250+) |
ΔΑ 902 | Messenger, William | Legion of Honor ($100+) |
ΔΑ 938 | Nazar, James | Legion of Honor ($100+) |
ΔΑ 1045 | Dea, Joseph | Legion of Honor ($100+) |
ΔΑ 1348 | Pease, John | Legion of Honor ($100+) |
ΔΑ 1352 | Flowers, Lucas | Legion of Honor ($100+) |
ΔΑ 1305 | Lupton, Keith | Founder’s Club ($50+) |
ΔΑ 1417 | Kaiser, Matthew | Founder’s Club ($50+) |
ΔΑ 1054 | Adams, Ryon | White Rose Society ($25+) |
Average Donation: $140.63
Total Donations: $1125.00
Total Donations: $1125.00
2023–2024
Badge | Name | Level |
---|---|---|
ΔΑ 704 | Verdini, William | Rock ($250+) |
ΔΑ 710 | Lattie, Robert | Rock ($250+) |
ΔΑ 794 | Weddell, James | Rock ($250+) |
ΔΑ 858 | Roman, Mark | Rock ($250+) |
ΔΑ 921 | Wenz, Robert | Rock ($250+) |
ΔΑ 1047 | Bastawros, David | Rock ($250+) |
ΔΑ 1053 | Olugbile, Alex | Rock ($250+) |
ΔΑ 1082 | Paxton, James | Rock ($250+) |
ΔΑ 1235 | Gardner, Matthew | Rock ($250+) |
ΔΑ 1257 | Root, Matt | Rock ($250+) |
ΔΑ 1444 | Boxeth, Kyle | Rock ($250+) |
ΔΑ 836 | Schumacher, Reinhard | Legion of Honor ($100+) |
ΔΑ 930 | Gero, James | Legion of Honor ($100+) |
ΔΑ 938 | Nazar, James | Legion of Honor ($100+) |
ΔΑ 980 | Jaszczak, Michael | Legion of Honor ($100+) |
ΔΑ 1044 | Tangpricha, Vin | Legion of Honor ($100+) |
ΔΑ 1045 | Dea, Joseph | Legion of Honor ($100+) |
ΔΑ 1093 | Guy, J.J. | Legion of Honor ($100+) |
ΔΑ 1094 | Widick, Joshua | Legion of Honor ($100+) |
ΔΑ 1123 | Lundberg, Andrew | Legion of Honor ($100+) |
ΔΑ 1155 | Kotwicki, John | Legion of Honor ($100+) |
ΔΑ 1161 | Finnerty, Matthew | Legion of Honor ($100+) |
ΔΑ 1202 | Tellier, Dan | Legion of Honor ($100+) |
ΔΑ 1208 | Derewecki, Adam | Legion of Honor ($100+) |
ΔΑ 1217 | Heiser, Evan | Legion of Honor ($100+) |
ΔΑ 1227 | Hill, John | Legion of Honor ($100+) |
ΔΑ 1241 | Hilgeman, Nicholas | Legion of Honor ($100+) |
ΔΑ 1323 | Holdren, Matthew | Legion of Honor ($100+) |
ΔΑ 1368 | Chaban, Ryan | Legion of Honor ($100+) |
ΔΑ 1369 | Moore, Ben | Legion of Honor ($100+) |
ΔΑ 1374 | Parks, Jonathan | Legion of Honor ($100+) |
ΔΑ 1378 | Niedoba, Edward | Legion of Honor ($100+) |
ΔΑ 1386 | Blasius, Drew | Legion of Honor ($100+) |
ΔΑ 1428 | Worden, Wes | Legion of Honor ($100+) |
ΔΑ 1474 | Linebach, Joel | Legion of Honor ($100+) |
ΔΑ 729 | Fink, David | Founder’s Club ($50+) |
ΔΑ 848 | Twait, Gregory | Founder’s Club ($50+) |
ΔΑ 1196 | Kramp, David | Founder’s Club ($50+) |
ΔΑ 1244 | Rupe, Adam | Founder’s Club ($50+) |
ΔΑ 1287 | Domitrovic, T Nick | Founder’s Club ($50+) |
ΔΑ 1348 | Pease, John | Founder’s Club ($50+) |
ΔΑ 1352 | Flowers, Lucas | Founder’s Club ($50+) |
ΔΑ 1413 | Lewis, Kass | Founder’s Club ($50+) |
ΔΑ 749 | Brentin, Robert | White Rose Society ($25+) |
ΔΑ 1211 | Schori, John | White Rose Society ($25+) |
ΔΑ 1297 | Lee, James | White Rose Society ($25+) |
ΔΑ 1384 | Patrizi, James | White Rose Society ($25+) |
ΔΑ 1417 | Kaiser, Matthew | White Rose Society ($25+) |
ΔΑ 1442 | Novak, Jeremy | White Rose Society ($25+) |
ΔΑ 1462 | Fissel, John | White Rose Society ($25+) |
ΔΑ 1467 | McLain, Max | White Rose Society ($25+) |
ΔΑ 1505 | Engel, Jacob | White Rose Society ($25+) |
Average Donation: $118.14
Total Donations: $6025.00
Total Donations: $6025.00
2022–2023
Badge | Name | Level |
---|---|---|
ΔΑ 704 | Verdini, William | Rock ($250+) |
ΔΑ 858 | Roman, Mark | Rock ($250+) |
ΔΑ 1044 | Tangpricha, Vin | Rock ($250+) |
ΔΑ 1082 | Paxton, James | Rock ($250+) |
ΔΑ 1235 | Gardner, Matthew | Rock ($250+) |
ΔΑ 1252 | Larson, Reid | Rock ($250+) |
ΔΑ 1257 | Root, Matt | Rock ($250+) |
ΔΑ 1262 | Pedone, Matthew | Rock ($250+) |
ΔΑ 1305 | Lupton, Keith | Rock ($250+) |
ΔΑ 1402 | Budka, Colin | Rock ($250+) |
ΔΑ 558 | Pritts, William | Legion of Honor ($100+) |
ΔΑ 751 | Snyder, Eric | Legion of Honor ($100+) |
ΔΑ 794 | Weddell, James | Legion of Honor ($100+) |
ΔΑ 938 | Nazar, James | Legion of Honor ($100+) |
ΔΑ 1045 | Dea, Joseph | Legion of Honor ($100+) |
ΔΑ 1093 | Guy, J.J. | Legion of Honor ($100+) |
ΔΑ 1094 | Widick, Joshua | Legion of Honor ($100+) |
ΔΑ 1142 | Schaeffer, Ben | Legion of Honor ($100+) |
ΔΑ 1151 | Sells, Aaron | Legion of Honor ($100+) |
ΔΑ 1155 | Kotwicki, John | Legion of Honor ($100+) |
ΔΑ 1161 | Finnerty, Matthew | Legion of Honor ($100+) |
ΔΑ 1173 | Bowser, Daniel | Legion of Honor ($100+) |
ΔΑ 1196 | Kramp, David | Legion of Honor ($100+) |
ΔΑ 1217 | Heiser, Evan | Legion of Honor ($100+) |
ΔΑ 1227 | Hill, John | Legion of Honor ($100+) |
ΔΑ 1241 | Hilgeman, Nicholas | Legion of Honor ($100+) |
ΔΑ 1307 | Barron, Nicholas | Legion of Honor ($100+) |
ΔΑ 1326 | Borsi, Jack | Legion of Honor ($100+) |
ΔΑ 1369 | Moore, Ben | Legion of Honor ($100+) |
ΔΑ 1474 | Linebach, Joel | Legion of Honor ($100+) |
ΔΑ 749 | Brentin, Robert | Founder’s Club ($50+) |
ΔΑ 848 | Twait, Gregory | Founder’s Club ($50+) |
ΔΑ 902 | Messenger, William | Founder’s Club ($50+) |
ΔΑ 1244 | Rupe, Adam | Founder’s Club ($50+) |
ΔΑ 1291 | Moeller, Kevin | Founder’s Club ($50+) |
ΔΑ 1302 | Chadwick, Alexander | Founder’s Club ($50+) |
ΔΑ 1323 | Holdren, Matthew | Founder’s Club ($50+) |
ΔΑ 1352 | Flowers, Lucas | Founder’s Club ($50+) |
ΔΑ 1368 | Chaban, Ryan | Founder’s Club ($50+) |
ΔΑ 1413 | Lewis, Kass | Founder’s Club ($50+) |
ΔΑ 1123 | Lundberg, Andrew | White Rose Society ($25+) |
ΔΑ 1239 | Blasko, John | White Rose Society ($25+) |
ΔΑ 1348 | Pease, John | White Rose Society ($25+) |
ΔΑ 1417 | Kaiser, Matthew | White Rose Society ($25+) |
Average Donation: $114.44
Total Donations: $5150.00
Total Donations: $5150.00
2021–2022
Badge | Name | Level |
---|---|---|
ΔΑ 704 | Verdini, William | Rock ($250+) |
ΔΑ 721 | Waldorf, James | Rock ($250+) |
ΔΑ 921 | Wenz, Robert | Rock ($250+) |
ΔΑ 930 | Gero, James | Rock ($250+) |
ΔΑ 994 | Kozak, Kenneth | Rock ($250+) |
ΔΑ 1060 | Kiehl, Christopher | Rock ($250+) |
ΔΑ 1082 | Paxton, James | Rock ($250+) |
ΔΑ 1093 | Guy, J.J. | Rock ($250+) |
ΔΑ 1101 | Lundgren, Scott | Rock ($250+) |
ΔΑ 1173 | Bowser, Daniel | Rock ($250+) |
ΔΑ 1196 | Kramp, David | Rock ($250+) |
ΔΑ 1208 | Derewecki, Adam | Rock ($250+) |
ΔΑ 1216 | Anderson, Donald | Rock ($250+) |
ΔΑ 1227 | Hill, John | Rock ($250+) |
ΔΑ 1235 | Gardner, Matthew | Rock ($250+) |
ΔΑ 1252 | Larson, Reid | Rock ($250+) |
ΔΑ 1257 | Root, Matt | Rock ($250+) |
ΔΑ 1262 | Pedone, Matthew | Rock ($250+) |
ΔΑ 1292 | Knox, Nathan | Rock ($250+) |
ΔΑ 1374 | Parks, Jonathan | Rock ($250+) |
ΔΑ 546 | Guenzel, Frank | Legion of Honor ($100+) |
ΔΑ 749 | Brentin, Robert | Legion of Honor ($100+) |
ΔΑ 794 | Weddell, James | Legion of Honor ($100+) |
ΔΑ 902 | Messenger, William | Legion of Honor ($100+) |
ΔΑ 963 | Hanley, Charles | Legion of Honor ($100+) |
ΔΑ 1044 | Tangpricha, Vin | Legion of Honor ($100+) |
ΔΑ 1045 | Dea, Joseph | Legion of Honor ($100+) |
ΔΑ 1059 | Bangerter, Matthew | Legion of Honor ($100+) |
ΔΑ 1094 | Widick, Joshua | Legion of Honor ($100+) |
ΔΑ 1105 | Fultz, Phillip | Legion of Honor ($100+) |
ΔΑ 1110 | Pertsev, Steve | Legion of Honor ($100+) |
ΔΑ 1123 | Lundberg, Andrew | Legion of Honor ($100+) |
ΔΑ 1142 | Schaeffer, Ben | Legion of Honor ($100+) |
ΔΑ 1155 | Kotwicki, John | Legion of Honor ($100+) |
ΔΑ 1161 | Finnerty, Matthew | Legion of Honor ($100+) |
ΔΑ 1203 | Weis, Michael | Legion of Honor ($100+) |
ΔΑ 1217 | Heiser, Evan | Legion of Honor ($100+) |
ΔΑ 1241 | Hilgeman, Nicholas | Legion of Honor ($100+) |
ΔΑ 1307 | Barron, Nicholas | Legion of Honor ($100+) |
ΔΑ 1326 | Borsi, Jack | Legion of Honor ($100+) |
ΔΑ 1352 | Flowers, Lucas | Legion of Honor ($100+) |
ΔΑ 1369 | Moore, Ben | Legion of Honor ($100+) |
ΔΑ 729 | Fink, David | Founder’s Club ($50+) |
ΔΑ 860 | Eldridge, Thomas | Founder’s Club ($50+) |
ΔΑ 980 | Jaszczak, Michael | Founder’s Club ($50+) |
ΔΑ 1245 | Smith, Russell | Founder’s Club ($50+) |
ΔΑ 1287 | Domitrovic, T Nick | Founder’s Club ($50+) |
ΔΑ 1291 | Moeller, Kevin | Founder’s Club ($50+) |
ΔΑ 1298 | Hunter, Royce | Founder’s Club ($50+) |
ΔΑ 1302 | Chadwick, Alexander | Founder’s Club ($50+) |
ΔΑ 1323 | Holdren, Matthew | Founder’s Club ($50+) |
ΔΑ 1348 | Pease, John | Founder’s Club ($50+) |
ΔΑ 1368 | Chaban, Ryan | Founder’s Club ($50+) |
ΔΑ 1372 | Sagerer, Jeffery | Founder’s Club ($50+) |
ΔΑ 1378 | Niedoba, Edward | Founder’s Club ($50+) |
ΔΑ 1382 | Xu, Alex | Founder’s Club ($50+) |
ΔΑ 1417 | Kaiser, Matthew | Founder’s Club ($50+) |
ΔΑ 1420 | Starkman, Nathaniel | Founder’s Club ($50+) |
ΔΑ 661 | Massie, John | White Rose Society ($25+) |
ΔΑ 907 | Howald, John | White Rose Society ($25+) |
ΔΑ 1384 | Patrizi, James | White Rose Society ($25+) |
ΔΑ 1421 | Kaminski, Mark | White Rose Society ($25+) |
ΔΑ 1431 | Hattan, Adrian | White Rose Society ($25+) |
ΔΑ 1432 | Hom, Grant | White Rose Society ($25+) |
ΔΑ 1442 | Novak, Jeremy | White Rose Society ($25+) |
Average Donation: $128.41
Total Donations: $8475.00
Total Donations: $8475.00